Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 230204015401 | GERMINMED WLL | ISO 9001:2015 | Suspended | IAS | ||
| 2. | 230526017402 | UNIVERSAL LABORATORIES COMPANY | ISO 9001:2015 | Suspended | IAS | ||
| 3. | 240930037401 | DEEMA ENGINEERING & TRADING CO.W.L.L | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 4. | 241009037401 | ASIK ENGINEERING CONSTRUCTION | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 5. | 241021017402 | ATTS CONTRACTING AND TRADING | ISO 9001:2015 | Suspended | IAS | ||
| 6. | 240514027401 | AL SALAM SICE TECH SOLUTIONS | ISO 14001:2015 | Suspended | IAS | ||
| 7. | 221220017401 | MEGA E & M TRADING AND CONTRACTING WLL | ISO 9001:2015 | Suspended | IAS | ||
| 8. | 230323037401 | ACTION TECHNICAL SERVICES AND CONTRACTING W.L.L | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 9. | 230323017401 | ACTION TECHNICAL SERVICES AND CONTRACTING W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 10. | 240425027402 | Family Medical Establishment | ISO 14001:2015 | Suspended | IAS | ||
| 11. | 240425037402 | Family Pharmacy | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 12. | 210218037401 | Fusion Q Technology Trading | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 13. | 240322037401 | CONMARBLE CONCRETE W.L. L | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 14. | 230303037401 | BEHIND THE SCENES TRADING AND SERVICES WLL | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 15. | 230327037402 | Tadmur Pump Factory | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 16. | 221208037401 | Qatar Care | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 17. | 230628017401 | INSULATION DYNAMICS TRADING AND CONTRACTING W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 18. | 230729017401 | PCSI SPECIALTIES QATAR W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 19. | 240530017401 | FUSION INTEGRATED SOLUTlONS | ISO 9001:2015 | Suspended | IAS | ||
| 20. | 230202017401 | FLOWLINES TRADING AND CONTRACTING WLL | ISO 9001:2015 | Suspended | IAS | ||
| 21. | 230626017401 | INTERSERVE TRADING AND CONTRACTING W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 22. | 230607027401 | WIND FLOW TRADING & CONTRACTING WLL | ISO 14001:2015 | Suspended | IAS | ||
| 23. | 240617027401 | ESHHAR SECURITY SERVICES | ISO 14001:2015 | Suspended | IAS | ||
| 24. | 240625037401 | NASK CHEMICAL SOLUTIONS W.L.L | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 25. | 230327027401 | ORIENT PLASTIC CONTAINERS FACTORY | ISO 14001:2015 | Suspended | IAS | ||








