Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 180328046601 | SEHHA WATER FACTORY | Withdrawn | IAS | |||
| 2. | 180410016611 | Al-Jazeera for Environmental Consultations | Withdrawn | IAS | |||
| 3. | 180427016601 | Art International for Metal Fabrication Factory | Withdrawn | IAS | |||
| 4. | 180511012011 | Metropolitan Egypt For Consulting S.A.E | Withdrawn | IAS | |||
| 5. | 180725018001 | Ergo Ventures Pvt Ltd. | Withdrawn | IAS | |||
| 6. | 180726012011 | Zad Fruit for Import and Export | Withdrawn | IAS | |||
| 7. | 180801056401 | SERVICE COMMUNICATION INTERNATIONAL PTE LTD | Withdrawn | IAS | |||
| 8. | 180803054401 | VRP Consulting LTD | Withdrawn | IAS | |||
| 9. | 180810058801 | Joint Commission of Taiwan | Withdrawn | IAS | |||
| 10. | 180925012011 | Ghusoun International Academy | Withdrawn | IAS | |||
| 11. | 181026018001 | Tech Valley Networks Limited | Withdrawn | IAS | |||
| 12. | 181112029801 | Qeshm Madkandaloo Shipbuilding Cooperative Co. | Withdrawn | IAS | |||
| 13. | 181112039801 | Qeshm Madkandaloo Shipbuilding Cooperative Co. | Withdrawn | IAS | |||
| 14. | 181115016101 | LEADER HEALTHCARE PTY LIMITED | Withdrawn | IAS | |||
| 15. | 181124016101 | ZIRA AGROPARK LLC (OLIVE DIVISION) | Withdrawn | IAS | |||
| 16. | 181128011111 | Damsy For General Trade Co. Ltd. | Withdrawn | IAS | |||
| 17. | 181208021111 | Damsy For General Trade Co. Ltd. | Withdrawn | IAS | |||
| 18. | 181227018011 | JSL Stitches Ltd. | Withdrawn | IAS | |||
| 19. | 190102018001 | eGeneration Ltd. | Withdrawn | IAS | |||
| 20. | 190107011811 | Alabda Academy For Training and Development | Withdrawn | IAS | |||
| 21. | 190108011811 | Aqua Plast For Modern Industries Co. ( S.A.E) | Withdrawn | IAS | |||
| 22. | 190108021811 | Aqua Plast For Modern Industries Co. ( S.A.E) | Withdrawn | IAS | |||
| 23. | 190108031811 | Aqua Plast For Modern Industries Co. ( S.A.E) | Withdrawn | IAS | |||
| 24. | 190115019811 | Sib Sabz Borna Salamat | Withdrawn | IAS | |||
| 25. | 190119010201 | PT. CATUR REKSA VIDYANATHA | Withdrawn | IAS | |||








